400+ parking spaces available on site, including dedicated EV charging spaces.

Workspaces and facilities that enable pioneering work.
The Campus
Availability
Building | Use | Floor | Surfaces | Availability | See plan | |
---|---|---|---|---|---|---|
Mines 15 | Office | 5th | 130 sqm | - | - | - |
Mines 15 | Laboratories | R + 2 | 1 000 sqm | - | - | Floor plan |
B4 | Office | 7th | 981 sqm | Prime office space with terrace 89 sqm | Available Jan. 2026 | - |
B4 | Mixed | 7th | 995 sqm | Office: 315 sqm + Lab: 680 sqm | Available Jan. 2026 | Floor plan |
B4 | Mixed | 6th | 999 sqm | Office: 323 sqm + Lab: 676 sqm | Available Jan. 2026 | Floor plan |
B4 | Laboratories | 6th | 453 sqm | Area from 47 sqm | Available Jan. 2026 | - |
B2 | Office | 5th | 130 sqm | Ready to use / Plug and play area | Available now | Floor plan |
B2 | Office | 2nd | 980 sqm | Ready to use / Plug and play area | Available Dec. 2025 | Floor plan |
B2 | Office | 1st | 980 sqm | Ready to use / Plug and play area | Available Jan. 2026 | Floor plan |
Mines 15 | Office | 5th | 1096 sqm | Penthouse with terrace | Available now | - |
Mines 15 | Office | 5th | 829 sqm | Partitioned offices layout | Available now | - |
Mines 15 | Office | 5th | 890 sqm | Partitioned offices layout | Available now | - |
Mines 15 | Office | 5th | 829 sqm | Ready to use / Plug and play area | Available now | - |
Mines 15 | Office | 5th | 909 sqm | Partitioned offices layout with cafeteria area | Available now | - |
Mines 15 | Office | 5th | 886 sqm | Individual offices to rent starting from 10 sqm | Available now | - |
Mines 15 | Office | 5th | 347 sqm | Light refurbishment planed | Available now | - |
Mines 15 | - | 5th | 368 sqm | - | Available now | - |
B1 | Mixed | 2 | 400 sqm | - | - | Floor plan |
B4 | Office | 7th | 980 sqm | Prime office space with lake view | Available Jan. 2026 | - |
B3 | Mixed | 1 | 1001 sqm | - | - | Floor plan |
H4 | Mixed | 5 | 999 sqm | - | - | Floor plan |
H8 | Mixed | B | 1500 sqm | - | - | Floor plan |
G6 | Mixed | B | 1500 sqm | - | - | Floor plan |
CBiP | Mixed | 1 | 500 sqm | - | - | Floor plan |
Facilities
Dedicated cycle lanes from city centre to the campus and 75+ secure on-site bike storage racks.
The reception at Campus Biotech offers a welcoming and professional front desk service


For delivery of goods
The Campus Gym offers a well-equipped space for fitness, providing access to the Campus Biotech community
Campus Biotech offers a variety of food and drink options, including a full-service restaurant, a cafeteria for quick meals, and catering services for events and meetings
Security team ensuring 24/7 monitoring and access control, providing a safe and secure environment for all visitors and staff


All energy used for heating and cooling comes from the waters of Lake Geneva

